Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2025 | 76 | 19 | 19 | 10 | 166 | 4469 | 163 | 310 | 312 | 1231 |
Jan 2025 | 87 | 19 | 21 | 12 | 446 | 9001 | 386 | 663 | 596 | 2698 |
Dec 2024 | 49 | 16 | 18 | 7 | 304 | 6904 | 243 | 570 | 505 | 1532 |
Nov 2024 | 79 | 14 | 29 | 8 | 293 | 7957 | 242 | 898 | 438 | 2385 |
Oct 2024 | 50 | 11 | 15 | 5 | 255 | 5895 | 176 | 485 | 344 | 1574 |
Sep 2024 | 49 | 14 | 15 | 8 | 309 | 8359 | 265 | 472 | 434 | 1472 |
Aug 2024 | 26 | 12 | 12 | 7 | 261 | 7596 | 246 | 401 | 379 | 820 |
Jul 2024 | 29 | 10 | 18 | 5 | 228 | 5863 | 182 | 579 | 329 | 907 |
Jun 2024 | 18 | 13 | 12 | 6 | 227 | 6295 | 191 | 360 | 419 | 547 |
May 2024 | 21 | 13 | 12 | 6 | 262 | 5345 | 212 | 380 | 426 | 678 |
Apr 2024 | 17 | 13 | 10 | 5 | 231 | 3730 | 158 | 313 | 413 | 537 |
Mar 2024 | 17 | 12 | 9 | 5 | 254 | 3937 | 166 | 287 | 384 | 529 |
Totals | 75351 | 2630 | 5718 | 4979 | 14910 | |||||
Generated by Webalizer Version 2.23 |